Bowls Fixtures
Friendly fixtures for 2025
APRIL | |||||
Sat 19th | Opening Drive | 2.30 | Home | Greys | |
Sun 20th | (Easter Sunday) | ||||
Sat 26th | Folkestone Park | 2.30 | Home | 6 Mxd Triples | Greys |
Sun 27th | Gateway | 2.30 | Away | 6 Mxd Triples | Greys |
MAY | |||||
Thurs 1st | Hythe * | 2.30 | Away | 6 Mxd Triples | Greys |
Sat 3rd | Charing * | 2.30 | Away | 5 Mxd Triples | Greys |
Sun 4th | Faversham | 2.30 | Home | 4 Mxd Triples | Greys |
Wed 7th | Boughton | 2.30 | Home | 4 Mxd Triples | Greys |
Sat 10th | Maidstone | 2.30 | Home | 4 Mxd Triples | Greys |
Sun 11th | |||||
Sat 17th | Hythe | 2.30 | Home | 6 Mxd Triples | Greys |
Sun 18th | Lyminge | 2.30 | Home | 4 Mxd Triples | Greys |
Sat 24th | Cheriton | 2.30 | Home | 4 Mxd Triples | Greys |
Sun 25th | Wear Bay * | 2.30 | Away | 4 Mxd Triples | Greys |
Thurs 29th | New Romney | 6.00 | Away | 6 Mxd Triples | Greys |
Sat 31st | |||||
JUNE | |||||
Sun 1st | Aylesham * | 2.30 | Away | 4/5 Mxd Triples | Greys |
Thurs 5th | Cheriton * | 2.30 | Away | 4 Mxd Triples | Greys |
Sat 7th | Kearsney | 2.30 | Home | 4 Mxd Triples | Greys |
Sun 8th | Boughton * | 2.30 | Away | 4 Mxd Triples | Greys |
Thur 12th | Lenham | 2.30 | Away | 4 Mxd Triples | Greys |
Sat 14th | Milton Regis | 2.30 | Away | 4 Mxd Triples | Greys |
Sun 15th | (Father’s day) | ||||
Thurs 19th | Charing (Ladies only) * | 2.30 | Away | 2 Triples | Greys |
Sat 21st | |||||
Sun 22nd | Barwell Fours | 10.00 | Home | Rinks | Greys |
Sat 28th | |||||
Sun 29th | Maidstone | 2.30 | Away | 4 Mxd Triples | Greys |
JULY | |||||
Sat 5th | Gateway | 2.30 | Home | 6 Mxd Triples | Greys |
Sun 6th | Aylesham | 2.30 | Home | 4/5 Mxd Triples | Greys |
Thurs 10th | Hamstreet | 2.30 | Home | 4 Mxd Triples | Greys |
Sat 12th | Club Triples | 10.00 | Home | Triples | Greys |
Sun 13th | |||||
Sat 19th | Sellindge * | 2.30 | Away | 4 Mxd Triples | Greys |
Sun 20th | Faversham * | 2.30 | Away | 4 Mxd Triples | Greys |
Sat 26th | |||||
Sun 27th | Lenham | 2.30 | Home | 4 Mxd Triples | Greys |
Thurs 31st | EKBA | 2.30 | Home | 6 Mxd Rinks | Greys |
AUGUST | |||||
Fri 1st | New Romney | 6.00 | H/A | Hudson Cup | Greys |
Fri 1st | Sellindge | 6.00 | H/A | Easton Cup | Greys |
Sat 2nd | Headcorn * | 2.30 | Away | 4 Mxd Triples | Greys |
Sun 3rd | Folkestone Park * | 2.30 | Away | 6 Mxd Triples | Greys |
Sat 9th | Milton Regis | 2.30 | Home | 4 Mxd Triples | Greys |
Sun 10th | |||||
Thurs 14th | Hamstreet * | 2.30 | Away | 4 Mxd Triples | Greys |
Sat 16th | Eve Harold Rose Bowl | All Day | Lyminge | Greys | |
Sun 17th | Wood Cup | All Day | Cheriton | Greys | |
Sat 23rd | |||||
Sun 24th | Charing | 2.30 | Home | 5 Mxd Triples | Greys |
Sat 30th | |||||
Sun 31st | |||||
SEPTEMBER | |||||
Sat 6th | Club Finals Weekend | 10.00 | Home | Greys | |
Sun 7th | Club Finals Weekend | 10.00 | Home | Greys | |
Tues 9th | Bocking Alliance * | 2.30 | Home | 5 Mxd Triples | Greys |
Thurs 11th | New Romney | 2.30 | Home | 6 Mxd Triples | Greys |
Sat 13th | Shepway Finals | All Day | Folkes Park | ||
Sat 13th | Wear Bay | 2.30 | Home | 4 Mxd Triples | Greys |
Sun 14th | Dane Park | 2.30 | Away | 4 Mxd Triples | Greys |
Sat 20th | |||||
Sun 21st | Closing Drive | 2.30 | Home | Greys | |
*Tea and Biscuits |